result Gurukul tuition centre bela
GURUKUL TUITION CENTRE, BELA RESULT
OFFICIAL COPY
GURUKUL TUITION CENTRE, BELA
ANNUAL EXAMINATION RESULT - 2026Bela, East Champaran, Bihar
| Student's Name | |
| Father's Name | |
| Roll Code | |
| Roll Number | |
| Institute Name | GURUKUL TUITION CENTRE, BELA |
| Subject Name | Full Marks | Pass Marks | Marks Obtained | Total Marks | |
|---|---|---|---|---|---|
| Theory | Prac. | ||||
| HINDI | 100 | 30 | - | ||
| ENGLISH | 100 | 30 | - | ||
| MATHEMATICS | 100 | 30 | - | ||
| SCIENCE | 100 | 30 | - | ||
| SOCIAL SCIENCE | 100 | 30 | - | ||
| Final Result | |
| Aggregate Marks |
Date:
Bipin Kumar
Principal Signature

Post a Comment